Filtration | Activated Carbon Impregnates
These are available with either reticulated foam or non woven polyester substrates. These materials offer excellent fume absorption properties as well as mechanical filtration. The reticulated foams come in a range of pore sizes from 20ppi to 60ppi.
These materials are available in a range of thicknesses and formats. Rolls, sheets or cuts parts can also be supplied.
| HSP-RT | 20-AC50 | 30-AC75 | 45-AC100 |
|---|---|---|---|
| FOAM TYPE | Polyether based Polyurethane impregnated with activated carbon flexible latex | ||
| DENSITY | 33Kg/m3 | 37Kg/m3 | 42Kg/m3 |
| PORE SIZE | 20ppi | 30ppi | 45ppi |
| DENSITY OF CARBON | 5Kg/m3 | 7.5Kg/m3 | 10Kg/m3 |
| WEIGHT OF CARBON (%) | 16 | 20 | 24 |
| CTC Adsorption | 3.2Kg/m3 | 6.0Kg/m3 | 10.9Kg/m3 |
| COLOUR | Black | ||
RT-AC
20, 30 or 45ppi reticulated open cell foam post treated with Activated carbon
Fume absorption, solder fume removal, ozone removal, Aquatic filters
| HSP-FB | FB3-AC100 | FB6-AC100 | FB12-AC100 |
|---|---|---|---|
| FOAM TYPE | Polyether based Polyurethane impregnated with activated carbon flexible latex | ||
| NOMINAL LOFT (MM) | 3 | 6 | 12 |
| WEIGHT (GSM) | 250 | 350 | 700 |
| WEIGHT OF CARBON (%) | 50 | 80 | 200 |
| CTC Adsorption | 6.0Kg/m3 | 9.0Kg/m3 | 15.0Kg/m3 |
| COLOUR | Black | ||
HSP-FB-AC
Non woven polyester media post treated with Activated carbon
Fume absorption; Cooker hoods, face masks, HVAC, NBC suits

We love talking to our customers and anyone who may be interested in our services. If you would like to talk to us urgently please call us on +44 (0)1706 34 34 64 or you can fill out our online form, and we would be delighted to hear from you.
HSPUK supply a comprehensive range of manufactured products throughout Europe, UK, Worldwide.